File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:01, 12 October 2019 ORANGE-word-cloud.png (file) 93 KB Onnowpurbo   1
09:04, 6 October 2019 ESP32-pinout-mapping.png (file) 325 KB Onnowpurbo   1
08:57, 6 October 2019 ESP32-DOIT-DEVKIT-V1-Board-Pinout-36-GPIOs-updated.jpg (file) 97 KB Onnowpurbo   1
13:23, 27 September 2019 Dht11 application.jpg (file) 6 KB Onnowpurbo   1
14:12, 26 September 2019 Uno-wemos-pin-assignment.jpg (file) 47 KB Onnowpurbo   1
04:01, 26 September 2019 Scalar-tensor.jpeg (file) 23 KB Onnowpurbo   1
10:12, 24 September 2019 Fitur.png (file) 21 KB Onnowpurbo   1
10:32, 21 September 2019 Humidity sensor breadboard.jpg.png (file) 177 KB Onnowpurbo   1
10:28, 21 September 2019 Dht22 sensor.jpg.png (file) 90 KB Onnowpurbo   1
06:25, 21 September 2019 Thingspeak.png (file) 32 KB Onnowpurbo   1
11:48, 10 September 2019 Example-of-Train-and-Validation-Learning-Curves-Showing-a-Validation-Dataset-that-is-Easier-to-Predict-than-the-Training-Dataset.png (file) 61 KB Onnowpurbo   1
11:47, 10 September 2019 Example-of-Train-and-Validation-Learning-Curves-Showing-a-Validation-Dataset-the-May-be-too-Small-Relative-to-the-Training-Dataset.png (file) 87 KB Onnowpurbo   1
11:45, 10 September 2019 Example-of-Train-and-Validation-Learning-Curves-Showing-a-Training-Dataset-the-May-be-too-Small-Relative-to-the-Validation-Dataset.png (file) 59 KB Onnowpurbo   1
11:43, 10 September 2019 Example-of-Train-and-Validation-Learning-Curves-Showing-A-Good-Fit.png (file) 45 KB Onnowpurbo   1
11:38, 10 September 2019 Example-of-Train-and-Validation-Learning-Curves-Showing-An-Overfit-Model.png (file) 69 KB Onnowpurbo   1
11:36, 10 September 2019 Example-of-Training-Learning-Curve-Showing-An-Underfit-Model-That-Requires-Further-Training.png (file) 71 KB Onnowpurbo   1
11:35, 10 September 2019 Example-of-Training-Learning-Curve-Showing-An-Underfit-Model-That-Does-Not-Have-Sufficient-Capacity.png (file) 54 KB Onnowpurbo   1
10:14, 30 August 2019 Line-Plots-of-KL-Divergence-Loss-and-Classification-Accuracy-over-Training-Epochs-on-the-Blobs-Multi-Class-Classification-Problem.png (file) 92 KB Onnowpurbo   1
09:47, 30 August 2019 Line-Plots-of-Sparse-Cross-Entropy-Loss-and-Classification-Accuracy-over-Training-Epochs-on-the-Blobs-Multi-Class-Classification-Problem.png (file) 90 KB Onnowpurbo   1
09:33, 30 August 2019 Line-Plots-of-Cross-Entropy-Loss-and-Classification-Accuracy-over-Training-Epochs-on-the-Blobs-Multi-Class-Classification-Problem.png (file) 109 KB Onnowpurbo   1
08:39, 30 August 2019 Scatter-Plot-of-Examples-Generated-from-the-Blobs-Multi-Class-Classification-Problem.png (file) 120 KB Onnowpurbo   1
08:25, 30 August 2019 Line-Plots-of-Squared-Hinge-Loss-and-Classification-Accuracy-over-Training-Epochs-on-the-Two-Circles-Binary-Classification-Problem.png (file) 114 KB Onnowpurbo   1
08:10, 30 August 2019 Line-Plots-of-Hinge-Loss-and-Classification-Accuracy-over-Training-Epochs-on-the-Two-Circles-Binary-Classification-Problem.png (file) 98 KB Onnowpurbo   1
05:18, 20 August 2019 Line-Plots-of-Cross-Entropy-Loss-and-Classification-Accuracy-over-Training-Epochs-on-the-Two-Circles-Binary-Classification-Problem.png (file) 92 KB Onnowpurbo   1
05:16, 20 August 2019 Scatter-Plot-of-Dataset-for-the-Circles-Binary-Classification-Problem.png (file) 131 KB Onnowpurbo   1
05:14, 20 August 2019 Line-plots-of-Mean-Absolute-Error-Loss-and-Mean-Squared-Error-over-Training-Epochs.png (file) 71 KB Onnowpurbo   1
04:57, 20 August 2019 Line-plots-of-Mean-Squared-Logistic-Error-Loss-and-Mean-Squared-Error-over-Training-Epochs.png (file) 72 KB Onnowpurbo   1
04:55, 20 August 2019 Line-plot-of-Mean-Squared-Error-Loss-over-Training-Epochs-When-Optimizing-the-Mean-Squared-Error-Loss-Function.png (file) 49 KB Onnowpurbo   1
20:32, 18 August 2019 Poster-ITCAMP-2019.jpg (file) 129 KB Onnowpurbo   1
07:26, 14 August 2019 Loss-accuracy-convolution-model4.png (file) 25 KB Onnowpurbo   1
07:24, 14 August 2019 1d-convolution.png (file) 16 KB Onnowpurbo   1
05:44, 14 August 2019 Loss-accuracy-embedding-trained.png (file) 25 KB Onnowpurbo   1
05:42, 14 August 2019 Loss-accuracy-embedding-untrained.png (file) 31 KB Onnowpurbo   1
05:16, 14 August 2019 Loss-accurcay-max-pooling2.png (file) 25 KB Onnowpurbo   1
16:19, 13 August 2019 Loss-accuracy-first-model.png (file) 23 KB Onnowpurbo   1
16:18, 13 August 2019 Loss-accuracy-first-model.95140204b674.png (file) 23 KB Onnowpurbo   1
11:03, 13 August 2019 Loss-accuracy-history.png (file) 65 KB Onnowpurbo   1
08:58, 13 August 2019 Rumus-neural-network.png (file) 2 KB Onnowpurbo   1
08:49, 13 August 2019 Ann.png (file) 118 KB Onnowpurbo   1
11:56, 5 August 2019 Simple regression.png (file) 73 KB Onnowpurbo   1
11:51, 5 August 2019 Linear-regression.png (file) 111 KB Onnowpurbo   1
05:44, 29 July 2019 DataMining-overview.jpeg (file) 12 KB Onnowpurbo   1
05:26, 11 July 2019 Metric9.png (file) 56 KB Onnowpurbo   1
05:24, 11 July 2019 Metric8.png (file) 12 KB Onnowpurbo   1
05:23, 11 July 2019 Metric7.png (file) 8 KB Onnowpurbo   1
05:22, 11 July 2019 Metric6.png (file) 103 KB Onnowpurbo   1
05:21, 11 July 2019 Metric5.png (file) 9 KB Onnowpurbo   1
05:19, 11 July 2019 Metric4.png (file) 13 KB Onnowpurbo   1
05:18, 11 July 2019 Metric3.png (file) 15 KB Onnowpurbo   1
05:17, 11 July 2019 Metric2.png (file) 14 KB Onnowpurbo   1
First pagePrevious pageNext pageLast page