Difference between revisions of "RoIP: URI pin"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Onnowpurbo (talk | contribs)  | 
				Onnowpurbo (talk | contribs)   | 
				||
| Line 121: | Line 121: | ||
| 12 volt DC power input required for 6dB gain amplifier  | | 12 volt DC power input required for 6dB gain amplifier  | ||
|}  | |}  | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Sambungan URI DB25 ke konektor Mic==  | ||
| + | |||
| + | ===ICOM===  | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding=2 style="border-collapse: collapse"  | ||
| + | ! DB25  | ||
| + | !   | ||
| + | ! ICOM  | ||
| + | !  | ||
| + | !-  | ||
| + | | Pin 1  | ||
| + | | PTT  | ||
| + | | Pin 5  | ||
| + | | PTT  | ||
| + | |-  | ||
| + | | Pin 13 / 19 / 20  | ||
| + | | GND  | ||
| + | | Pin 6 / 7  | ||
| + | | GND  | ||
| + | |-  | ||
| + | | Pin 21  | ||
| + | | LINE  | ||
| + | | Pin 8 (tengah)  | ||
| + | | AF Out  | ||
| + | |-  | ||
| + | | Pin 22 / 23  | ||
| + | | OUT L / R  | ||
| + | | Pin 1  | ||
| + | | MIC  | ||
| + | |}  | ||
| + | |||
| + | |||
Revision as of 12:50, 21 July 2014
Konektor URI adalah DB25, tampaknya tidak semua pin di perlukan, hanya sebagian yang di perlukan.
Pin yang di perlukan
- Pin 1 PTT
 - Pin 9 MIC
 - Pin 13 GND
 - Pin 19 GND
 - Pin 20 GND
 - Pin 21 LINE (nampaknya ini lebih aman daripada MIC)
 - Pin 22 OUT L
 - Pin 23 OUT R
 
Tabel PIN DB25 untuk URI
| Pin No. | Name | Description | 
|---|---|---|
| 1 | PTT | Push to talk, open collector output to radio transmitter, maximum off state voltage 45V, maximum on state current 0.75 amps | 
| 2 | GPIO1 | General purpose input or output (note 1) | 
| 3 | GPIO2 | General purpose input or output (note 1) | 
| 4 | GPIO4 | General purpose input or output (note 1) | 
| 5 | GPIO5 | General purpose input or output (note 1) | 
| 6 | GPIO6 | General purpose input or output (note 1) | 
| 7 | CTCSS_DET | Input, diode isolated, continuous tone-coded squelch system detect (note 2) | 
| 8 | COR_DET | Input, diode isolated, receive (carrier operated relay) detect (note 2) | 
| 9 | MIC_IN | Direct low-level audio input to CM119, must be AC coupled (note 3) | 
| 10 | GPIO7 | General purpose input or output (note 1) | 
| 11 | GPIO8 | General purpose input or output (note 1) | 
| 12 | AOUT | AC coupled output from 6dB gain amplifier | 
| 13 | GND | Ground | 
| 14 | +5V | 5 volts DC power output from USB bus | 
| 15 | EEP_CS | EEPROM chip select control | 
| 16 | EEP_CK | EEPROM serial clock | 
| 17 | EEP_DI | EEPROM data input | 
| 18 | EEP_DO | EEPROM data output | 
| 19 | GND | Ground | 
| 20 | GND | Ground | 
| 21 | MIC_AC | Audio input, line level, AC coupled | 
| 22 | LEFT_OUT | AC coupled left audio output, 4KHz bandwidth | 
| 23 | RIGHT_OUT | AC coupled right audio output, 4KHz bandwidth | 
| 24 | AIN | AC coupled input to 6dB gain amplifier | 
| 25 | AVDD | 12 volt DC power input required for 6dB gain amplifier | 
Sambungan URI DB25 ke konektor Mic
ICOM
| DB25 | ICOM | - | Pin 1 | PTT | Pin 5 | PTT | ||
|---|---|---|---|---|---|---|---|---|
| Pin 13 / 19 / 20 | GND | Pin 6 / 7 | GND | |||||
| Pin 21 | LINE | Pin 8 (tengah) | AF Out | |||||
| Pin 22 / 23 | OUT L / R | Pin 1 | MIC |