Difference between revisions of "Analisa Media Sosial"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Onnowpurbo (talk | contribs)  | 
				Onnowpurbo (talk | contribs)   | 
				||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
* http://topsy.com  | * http://topsy.com  | ||
| + | * http://topsy.com/twitter/onnowpurbo - contoh untuk [[Onno W. Purbo]]  | ||
* http://socialmention.com  | * http://socialmention.com  | ||
* http://www.facebakers.com/ - Data tentang [[Facebook]]  | * http://www.facebakers.com/ - Data tentang [[Facebook]]  | ||
| − | * http://  | + | * http://social.co  | 
| − | |||
* http://www.google.co.id/trends  | * http://www.google.co.id/trends  | ||
* http://www.alexa.com/  | * http://www.alexa.com/  | ||
| − | + | * http://www.klout.com - Facebook, Twitter influence checker  | |
| − | + | ||
| − | * http://www.klout.com - Twitter influence checker  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* http://www.socialbakers.com/facebook-statistics/indonesia  | * http://www.socialbakers.com/facebook-statistics/indonesia  | ||
* http://www.socialbakers.com/google-plus-statistics/  | * http://www.socialbakers.com/google-plus-statistics/  | ||
* http://www.socialbakers.com/twitter/  | * http://www.socialbakers.com/twitter/  | ||
* http://www.peerindex.com/onnowpurbo  | * http://www.peerindex.com/onnowpurbo  | ||
| + | |||
| + | ==Tool==  | ||
| + | |||
| + | * http://nodexl.codeplex.com  | ||
| + | |||
| + | |||
| + | ==Berbayar==  | ||
| + | |||
| + | * http://www.katapedia.com/  | ||
| + | * http://tweet.grader.com/top/countries  | ||
| + | * http://www.checkfacebook.com/ - Data tentang [[Facebook]].  | ||
| + | * http://netmarketshare.com  | ||
| + | |||
| + | ==Kadaluarsa==  | ||
| + | |||
| + | * http://socialstatistics.com/  | ||
| + | * http://www.digitalbuzzblog.com/facebook-statistics-facts-figures-for-2010/  | ||
| + | * http://semiocast.com/pr/20100701/Asia_first_Twitter_region  | ||
| + | * http://www.justunfollow.com  | ||
| + | * http://www.jeffbullas.com/2013/09/20/12-awesome-social-media-facts-and-statistics-for-2013/  | ||
| + | * http://growingsocialmedia.com/social-media-statistics-and-facts-of-2013-infographic/  | ||
| + | * http://www.statisticbrain.com/social-networking-statistics/  | ||
| + | |||
| + | ==Menarik==  | ||
| + | |||
| + | * http://digiday.com/platforms/24-signs-you-are-definitely-a-social-media-guru/  | ||
| + | * http://digiday.com/platforms/1-alarming-stats-social-media/  | ||
| + | |||
| + | |||
| + | ==Pranala Menarik==  | ||
| + | |||
| + | * [[Twitter: Trending Topic]]  | ||
Latest revision as of 05:36, 25 January 2017
- http://topsy.com
 - http://topsy.com/twitter/onnowpurbo - contoh untuk Onno W. Purbo
 - http://socialmention.com
 - http://www.facebakers.com/ - Data tentang Facebook
 - http://social.co
 - http://www.google.co.id/trends
 - http://www.alexa.com/
 - http://www.klout.com - Facebook, Twitter influence checker
 
- http://www.socialbakers.com/facebook-statistics/indonesia
 - http://www.socialbakers.com/google-plus-statistics/
 - http://www.socialbakers.com/twitter/
 - http://www.peerindex.com/onnowpurbo
 
Tool
Berbayar
- http://www.katapedia.com/
 - http://tweet.grader.com/top/countries
 - http://www.checkfacebook.com/ - Data tentang Facebook.
 - http://netmarketshare.com
 
Kadaluarsa
- http://socialstatistics.com/
 - http://www.digitalbuzzblog.com/facebook-statistics-facts-figures-for-2010/
 - http://semiocast.com/pr/20100701/Asia_first_Twitter_region
 - http://www.justunfollow.com
 - http://www.jeffbullas.com/2013/09/20/12-awesome-social-media-facts-and-statistics-for-2013/
 - http://growingsocialmedia.com/social-media-statistics-and-facts-of-2013-infographic/
 - http://www.statisticbrain.com/social-networking-statistics/
 
Menarik
- http://digiday.com/platforms/24-signs-you-are-definitely-a-social-media-guru/
 - http://digiday.com/platforms/1-alarming-stats-social-media/